LeadShark
The Inbound OS
Three products. One flywheel. Built for founders who hate selling but love growth.
Three Products, One Flywheel
Each product feeds the next. Content attracts leads. Automation converts them. Calendar closes them.
- AI tool builder for lead magnets
- Newsletter growth engine
- pSEO blog generator
- Viral quiz templates
- Early adopter pricing
- LinkedIn automation engine
- Auto-engage commenters
- Smart DM sequences
- ICP qualification
- Intelligent meeting booking
- Direct LeadShark integration
- AI scheduling assistant
- Free / $19 / $35 tiers
LeadShark.io Growth
Real Stripe data. $29 → $11,919 MRR in 12 months. 407x growth.
| Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New | +649 | +329 | +657 | +1,034 | +651 | +1,290 | +1,234 | +1,917 | +2,117 | +1,913 | +3,118 | +15,794 |
| Expansion | — | — | — | — | — | +51 | +35 | — | — | +15 | +114 | +285 |
| Reactivation | — | — | +36 | — | +34 | — | — | +23 | +33 | — | — | +127 |
| Contraction | — | — | — | — | — | — | -88 | -40 | -10 | -45 | -27 | -209 |
| Churn | -38 | -188 | -279 | -257 | -359 | -290 | -413 | -513 | -688 | -928 | -972 | -5,081 |
| Net Change | +611 | +139 | +371 | +715 | +322 | +960 | +878 | +1,288 | +1,431 | +1,037 | +2,230 | +10,745 |
| MRR | $12,832 |
| Customers | 296 |
| New Sales/Mo | 78 |
| ARPU | $43.35 |
| Churn Rate | 8.36% |
| Best Month (New) | $3,118 (Nov) |
| Growth Stall | Dec 2026 |
| Stall MRR | $30,735 |
| Ceiling Date | Jan 2028 |
| Ceiling MRR | $37,324 |
| Max Customers | 854 |
| Ceiling ARR | $447,888 |
Path to $1.2M ARR
Launch the flywheel. Scale each product. Hit escape velocity.
Why The Inbound OS Wins
LeadMagnet creates viral content → content generates leads → LeadShark automates outreach → Calendar books meetings → customers succeed → they create more content.
Single-product ceiling: $37K MRR. Three-product ecosystem: $100K+ MRR. Cross-sell existing customers, share acquisition costs, compound retention.
407x growth. Zero paid acquisition. $15.7K new MRR added in 2025. November's $3.1K new MRR shows accelerating momentum.